As new phones come up for review, we’ll be adding them here, so make sure to check back frequently. The Redmi Note 3 Pro Qualcomm 650 is already purchased and in the mail. We should see it reviewed and added next week.
We will also be adding Antutu 5.7.3, Antutu 6.0.4. and PCMark posts. Want to add your phone to the mix? Send the screenshot along the model info– [email protected].
Geekbench single | Geekbench multi | |
---|---|---|
Xiaomi Redmi Note 3 (MTK6795 Helio X10) | 814 | 4625 |
Xiaomi Redmi 3 (Snapdragon 616) | 690 | 3004 |
Xiaomi Note 3 Pro (Snapdragon 650) | 1581 | 3709 |
Xiaomi Mi4C (Snapdragon 808) | 1157 | 2887 |
Samsung S6 | 1248 | 4237 |
Samsung S5 | 938 | 2836 |
OnePlus X (Snapdragon 801) | 942 | 2310 |
Motorola Nexus 6 (Snapdragon 805) *User submitted | 1043 | 3192 |
LeTV 1S X500 (MTK6795 Helio X10) | 984 | 5085 |
Leave a Reply