MT6757 Helio P20 is set to take.the stage. After the very successful MT6755 Helio P10 has been implemented in a slew of China mobiles, the new Helio P20 takes things to another level with higher CPU and GPU clock speeds. We still expect MT6755 Helio P10 to be used in many upcoming mobiles, and the MTK6755 Helio P20 to begin showing up in slightly higher tier MediaTek devices.
The specs in the table for P10 P20 are official, while the specs in the Helio P30 and Helio P30T column are based on leaked insider information.
Helio P10 vs Helio P20 vs Helio P30 specifications
Component | MediaTek Helio P25 MTK6757T | MediaTek Helio P10 MT6755 MTK6755 | MediaTek Helio P20 MTK6757 | Helio P30/P30T (See CPU/GPU clock) |
---|---|---|---|---|
Process | 16nm | 28nm | 16nm | 16nm |
CPU max | 64-bit 8-core [email protected] | 64-bit 8-core [email protected] | 64-bit 8-core [email protected] | big.LITTLE 4-core 64-bit [email protected]/2.2GHz (Helio P30T) + 4-core [email protected] |
GPU max | Mali-T880 MP2@900MHz | Mali-T860 MP2@700MHz | Mali-T880 MP2@900MHz | ARM Mimir MP2@780/850MHz (Helio P30T) |
Display support max | FHD 1920×1080 60fps 2x DSI for dual display | FHD 1920×1080 60fps | FHD 1920×1080 60fps 2x DSI for dual display | FHD 1920×1080 |
Video decode max | 4Kx2K 30fps H.264/265 | 1080p 30fps H.264/265 | 4Kx2K 30fps H.264/265 | 4Kx2K 30fps H.264/265 |
Video encode max | 4Kx2K 30fps H.264 | 1080p 30fps H.264 | 4Kx2K 30fps H.264 | 4Kx2K 30fps H.264 |
Modem | LTE FDD TDD R.11 Cat.6 with 2×20 CA. C2K SRLTE. L+W DSDS support, DC-HSPA+, TD-S CDMA, EDGE CDMA2000 1x/ EVDO Rev. A (3.1/1.8Mbps, SRLTE) LTE/GPS Co-clock Supported | LTE FDD/TDD R11 Cat-6 with 2×20 CA (300/ 50Mbps), DC-HSPA+, TD-SCDMA, EDGE CDMA2000 1x/ EVDO Rev. A (3.1/1.8Mbps, SRLTE) LTE/GPS Co-clock Supported | LTE FDD TDD R.11 Cat.6 with 2×20 CA. C2K SRLTE. L+W DSDS support, DC-HSPA+, TD-S CDMA, EDGE CDMA2000 1x/ EVDO Rev. A (3.1/1.8Mbps, SRLTE) LTE/GPS Co-clock Supported | Cat.7 (up 100Mbps, down 300Mbps) |
WiFi | AC/ABGN up to 90Mbps | ABGN up to 90Mbps | AC/ABGN up to 90Mbps | AC/ABGN up to 90Mbps |
RAM max | Up to 2 x LPDDR4X 1600MHz (up to 6GB) + 1x LPDDR3 933Mhz (up to 4GB) eMMC 5.1 | LPDDR3 933MHz 4GB eMMC 5.1 | Up to 2 x LPDDR4X 1600MHz (up to 6GB) + 1x LPDDR3 933Mhz (up to 4GB) eMMC 5.1 | Up to 2 x LPDDR4X 1600MHz (up to 6GB) + 1x LPDDR3 933Mhz (up to 4GB) eMMC UFS2.0 5.1 |
Camera max | 13MP+13MP dual rear, or 24MP@24fps 16MP@30fps ZSD Dual ISP Improved 3A/denoise/demosaic/sharpness Bayer & Mono sensor support | 21MP@24fps 16MP@30fps ZSD Dual ISP Improved 3A/denoise/demosaic/sharpness | 24MP@24fps 16MP@30fps ZSD Dual ISP Improved 3A/denoise/demosaic/sharpness Bayer & Mono sensor support |
P10 vs P20
There is a big jump from Helio P10 vs Helio P20 with the P20 allowing decoding and encoding up to 4kx2k, as well as support for dual-displays.
P10 vs P20 we see the GPU is a nice bump up from Mali-T860 MP2 to Mali-T880 MP2.
P10/20 vs P30
Comparing Helio P10 and P20 vs Helio P30 rumored specs, we see the P30 carries a big.LITTLE configuration with 4-core Cortex-A72. We also see the P30 will have ARM’s new Mimir GPU. Mimir is the codename for ARM’s latest GPU technology.
Note there is also a Helio P30T. Helio P30 vs P30T gives us 780MHz vs 850MHz respectively for the GPU and 2.0GHz vs 2.2GHz respectively for the Cortex-A72 cores.
Leave a Reply