MediaTek has generally been considered a runner-up to Qualcomm; while power-wise the Helio X20/X25 MT6797 / MT6797T compete well with Snapdragon 820 and 821, efficiency-wise they are a couple of steps behind, as the MTK X20 / X25 use 20nm process, and Snap 820 / 821 use 14nm process.
Helio P20 / P25 are closer in efficiency with 16nm process, but not as powerful as 820 / 821; where P20 / P25 use Cortex-A53 cores, Snap 820 / 821 use Qualcomm’s powerful Kryo cores.
Enter Helio X30 / MTK6799. The SoC that combines the best of both worlds, with 10nm process that crushes 820 / 821’s 14nm and carries the hugely powerful, new Cortex-A73 cores, and ultra-efficient Cortex-A35 cores for background and low-power tasks.
Checkout the Helio X30 dual-AMOLED Meizu Pro 7 Plus prevew (opens in new tab)
Power-wise, the Helio X30 MT6799 doesn’t quite match Qualcomm’s latest and greatest 835, but it does a stand-up job.
Take a look at the chart to see how the new Helio X30 stacks up against modern Qualcomm SoC. Note the Helio X30 MT6799 scores are a very limited data set based on the yet unreleased Meizu Pro 7 Plus.
SoC | Process | CPU (up to) | GPU (up to) | Antutu | Geekbench 4 |
---|---|---|---|---|---|
Helio P20 | 16nm | 4 [email protected] 4 [email protected] | Mali-T880 MP2@900MHz | 62k | 850 / 4050 |
Helio P25 | 16nm | 4 [email protected] 4 [email protected] | Mali-T880 MP2@1000MHz | 68k | 950 / 4100 |
Helio X20 | 20nm | 2 [email protected] 4 [email protected] 4 [email protected] | Mali-T880 MP4@780MHz | 87k | 1850 / 5150 |
Helio X25 | 20nm | 2 [email protected] 4 [email protected] 4 [email protected] | Mali-T880 MP4@850MHz | 101k | 1850 / 5450 |
Helio X30 | 10nm | 2 [email protected] 4 [email protected] 4 [email protected] | PowerVR 7XTP-MT4@850MHz | 142k | 1800 / 5900 |
Snapdragon 820 | 14nm | 2 [email protected] 2 [email protected] | Adreno 530@624MHz | 152k | 1800 / 4200 |
Snapdragon 821 | 14nm | 2 [email protected] 2 [email protected] | Adreno 530@650+MHz | 158k | 2200 / 5100 |
Snapdragon 835 | 10nm | 2 Kryo [email protected] 2 Kryo [email protected] | Adreno 540@710MHz | 181k (170’s typical) | 2100 / 7100 |
Exynos 8895 | 10nm | 4 Exynos [email protected] 4 [email protected] | Mali-G72MP20@546GHz | 172k | 2250 / 7250 |
We will see Helio X30 in Meizu Pro 7 Plus, expected to be released this month (August, 2017). Checkout the dual AMOLED Meizu Pro 7 Plus prevew.
Leave a Reply