Helio X20 MT6797 and Helio X25 MT6797T are MediaTek’s new power babies. They’ve been long awaited and have finally arrived, with the MT6797 Helio X20 scoring a huge 95k on Antutu.
What’s the difference between Helio X20 and Helio X25 / MT6797 vs MT6797T
MTK6797 and MTK6797T are very similar SoCs, but with different clock speeds set for the GPU and CPU. In all other things they’re the same. Memory RAM bus speed, encoding and decoding of video, display support, modem / RF support, and WiFi/GPS/Bluetooth connectivity are all identical.
Helio X20 vs Helio X25 comes down to just two things, the clock speeds of the Helio X20 / X25 CPU cores and the clock speeds of the Helio X20 / Helio X25 GPU cores.
We’ve also included the Helio P10 MT6755 vs MT6757 Helio P20 and the Helio X10 MT6795.
[spoiler style=”steelblue” collapse_link=”false” title=”(Click) Specs MediaTek MTK Helio X20 vs Helio X25 MT6797 vs MT6797T”]
MediaTek Helio X20 MTK6797 MT6797 | MediaTek Helio X25 MTK6797T MT6797T | MediaTek Helio X10 MTK6795 MT6795 | MediaTek Helio P20 MTK6757 MT6757 | MediaTek Helio P10 MTK6755 MT6755 | |
---|---|---|---|---|---|
Process | 20nm | 20nm | 28nm | 16nm | 28nm |
CPU | 2x Cortex-A72 @ 2.1GHz ~ 2.3GHz 4x Cortex-A53 @ 1.85GHz 4x Cortex-A53 @ 1.4GHz | 2x Cortex-A72 @ 2.5GHz 4x Cortex-A53 @ 2.0GHz 4x Cortex-A53 @ 1.55GHz | 64-bit Octa-Core 8x Cortex-A53, up to 2GHz | 8x Cortex-A53, up to 2.3GHz | 8x Cortex-A53, up to 2.0GHz |
Memory | 2x LPDDR3 POP 933MHz up to 4GB eMMC 5.1 | 2x LPDDR3 POP 933MHz up to 4GB eMMC 5.1 | 2x LPDDR3 933MHz PoP | Up to 2 x LPDDR4X 1600MHz (up to 6GB) + 1x LPDDR3 933Mhz (up to 4GB) + eMMC 5.1 | 1x LPDDR3 933MHz up to 4GB eMMC 5.1 |
Camera | 32MP @ 24fps / 25MP @ 30 fps w/ZSD Dual ISP w/Improved 3A/denoise / demonsalc/sharpness/Native3D | 32MP @ 24fps / 25MP @ 30 fps w/ZSD Dual ISP w/Improved 3A/denoise / demonsalc/sharpness/Native3D | 20MP @ 30FPS w/ Dual ISP | Up to 24MP at 24FPS w/ZSD, 12bit Dual ISP, 3A HW engine, Bayer & Mono sensor support | 21MP@24fps / 16MP@30fps w/ ZSD Dual ISP w/improved 3A/denoise/ demosaic/sharpness |
Video Decode | 4Kx2K 10 bit 30fps H.264/265/VP9, 30% power improvement | 4Kx2K 10 bit 30fps H.264/265/VP9, 30% power improvement | 4Kx2K 30FPS H.264/265 | Up to 4Kx2K 30fps H.264/265 | 1080p 30fps H.264/265 |
Video Encode | 4Kx2K 30fps H.265 w/HDR, 40% power improvement | 4Kx2K 30fps H.265 w/HDR, 40% power improvement | 4Kx2K to 30FPS H.265 | Up to 4Kx2K 30fps H.264 | 1080p 30fps H.264 |
Graphics | ARM Mali 780MHz | ARM Mali 850MHz | IMG G6200 700 MHz | Mali T-880 MP2 900MHz | ARM Mali-T860 MP2 700MHz |
Display | WQXGA 2560×1600 60fps FHD 1920×1080 120fps w/12 HW Blending Layer | WQXGA 2560×1600 60fps FHD 1920×1080 120fps w/12 HW Blending Layer | WQXGA 2560×1600 | FHD 1920×1080 60fps. 2x DSI for dual display | FHD 1920×1080 w/ 12 Blending Layer |
Modem | LTE FDD/TDD R11 Cat-6 with 20+20 CA (300/50Mbps) DC-HSPA+, TD-SCDMA,EDGE CDMA2000 1x/EVDO Rev.A (SRLTE) LTE/GPS Co-clock Supported | LTE FDD/TDD R11 Cat-6 with 20+20 CA (300/50Mbps) DC-HSPA+, TD-SCDMA,EDGE CDMA2000 1x/EVDO Rev.A (SRLTE) LTE/GPS Co-clock Supported | LTE FDD/TDD R9 Cat-4 DC-HSPA+ 42/11 Mbps, TD-SCDMA, EDGE | LTE FDD TDD R.11 Cat.6 with 2×20 CA. C2K SRLTE. L+W DSDS support | LTE FDD/TDD R11 Cat-6 with 2×20 CA (300/ 50Mbps), DC-HSPA+, TD-S CDMA, EDGE CDMA2000 1x/ EVDO Rev. A (3.1/1.8Mbps, SRLTE) LTE/GPS Co-clock Supported |
RF | Single RF for LTE/WCDMA/TD/EDGE/C2K 14/14 Primary/Diversity RX Ports | Single RF for LTE/WCDMA/TD/EDGE/C2K 14/14 Primary/Diversity RX Ports | Single RF for LTE/WCDMA/TD/EDGE 8/8 Primary/Diversity RX Ports | Single RF for LTE 2×20 CA/WCDMA/TD/EDGE/C2K 14/14 Primary/Diversity RX Ports | Single RF for LTE 2×20 CA/WCDMA/TD/EDGE/C2K 14/14 Primary/Diversity RX Ports |
Connectivity | Integrated Wi-Fi 802.11ac w/throughput up to 280Mbps GPS/Glonass/Beidou w/ Improved TTFF & Drift, BT/FM | Integrated Wi-Fi 802.11ac w/throughput up to 280Mbps GPS/Glonass/Beidou w/ Improved TTFF & Drift, BT/FM | External MT6630 Wi-Fi 11ac/GPS / Glonass /Beidou, BT/FM | WiFiac/abgn (with MT6630). GPS/Glonass/Beidou/BT/FM. | Wi-Fi abgn w/ throughput up to 90Mbps / GPS /Glonass/Beidou w/ improved TTFF & Drift, BT/FM |
Which phones have Helio MT6797 and MT6797T (Helio X20 / Helio X25)
[spoiler style=”steelblue” collapse_link=”false” title=”(Click) Phone list MT6797 MT6797T Helio X20 X25 01-SEP-2016″]
X20 Helio / MT6797 phone which (total included 22 models) 8.21 Update | ||||
Firm | model | Screen / Memory / battery / camera / network | Selling price | On the market |
helio X25 mobile phone | ||||
Meizu | PRO6 | 5.2 1920 * 1080 / 4G + 32G / 2560/500 + 2116 / entire network | 2499 | On the market |
PRO6 高 | 5.2 1920 * 1080 / 4G + 64G / 2560/500 + 2116 / entire network | 2799 | On the market | |
TV Plus | Le 2 PRO | 5.5 1920 * 1080 / 4G + 32G / 3000/800 + 2100 / entire network | 1499 | On the market |
Le 2 PRO high | 5.5 1920 * 1080 / 4G + 64G / 3000/800 + 2100 / entire network | ? | Recent | |
Millet | PRO high red rice | 1920 * 1080 5.5 / 3G + 64G / 4050/500 + 500/1300 / Full Netcom | 1699 | On the market |
Red rice statue PRO | 1920 * 1080 5.5 / 4G + 128G / 4050/500 + 500/1300 / Full Netcom | 1999 | Recent | |
helio X20 mobile phone | ||||
TV Plus | Raku 2 | 5.5 1920 * 1080 / 3G + 32G / 3000/800 + 1600 / entire network | 1099 | On the market |
360 | N4 | 5.5 1920 * 1080 / 4G + 32G / 3080/500 + 1300 / mobile 4G | 899 | On the market |
N4 high | 5.5 1920 * 1080 / 4G + 32G / 3080/500 + 1300 / entire network | 999 | On the market | |
N4s | 5.5 1920 * 1080 / 4G + 32G / 5000/800 + 1600 / entire network | 1199 | On the market | |
Meizu | MX6 | 5.5 1920 * 1080 / 4G + 32G / 3060/500 + 1200 / entire network | 1999 | On the market |
InFocus | M888 | 5.5 1920 * 1080 / 3G + 32G /? / 800 + 1600 /? | ? | Recent |
Millet | Red rice NOTE4 | 5.5 1920 * 1080 / 3G + 64G / 4100/500 + 1300 / entire network | ? | Recent |
Red Rice PRO label | 1920 * 1080 5.5 / 3G + 32G / 4050/500 + 500/1300 / Full Netcom | 1499 | On the market | |
Sharp | FS8002 | 5.2 1920 * 1080 / 3G + 32G /? / 800 + 1600 /? | ? | Recent |
AQUOS Z2 | 5.5 1920 * 1080 / 4G + 32G /? / 800 + 1600 /? | ? | Recent | |
Overseas Products | ||||
Elephone | P9000 Edge | 5.7 2560*1440/4G+64G/?/?/FDD | ? | Recent |
P9000 Edge | 5.7 2560*1440/6G+128G/?/?/FDD | |||
Vernee | Apollo Little | 5.5 1920*1080/4G+32G/3180/500+1600/FDD | ? | overseas |
Apollo | 5.5 2560*1440/6G+128G/?/800+2100/FDD | ? | overseas | |
Homtel | HT10 | 5.5 1920*1080/4G+32G/3200/800+2100/FDD | ? | overseas |
Alcatel | Flash3 | 5.5 1920*1080/3G+32G/800+1300/FDD | ? | overseas |
Doogee | F7 | 5.7 1920*1080/4G+32G/4000/800+2100/FDD | ? | overseas |
ZOOP | Speed8 | 5.5 1920*1080/4G+32G/3600/800+2100/FDD | ? | overseas |
Acer | Predator 6 | 6 inches 1920 * 1080 / 4G +? / 2100 /? | ? | overseas |
Cherry | M1 | 5.5 1920*1080/4G+32G/3600/800+2100/FDD | ? | overseas |
[/spoiler]
Quite a few mobiles with Helio X20 and X25 are already on the market. Interestingly we also see some big dog names in there such as Sharp and Acer, along with the usual host of China brands. The most anticipated might be the Xiaomi Redmi Note 4, which is due to arrive within the next month.
Leave a Reply