Though the Ulefone Be Touch isn’t reporting a huge battery like some of the recent releases, many of these recent 3000mAh battery phones are being falsely reported. Kudos to Ulefone for keeping it real and 2550mAh isn’t too shabby in such a slick looking mobile.
My initial preview was based on a digital mockup of the Ulefone Be Touch, not the actual phone itself. It turns out it’s not a clone of the iPhone 6 as I originally reported, but it does boast similar lines.
Model | ulefone Be Touch | |
Color | Metal Grey / Silk White | |
Dimensions | 158.1 x 77.4 x 8.60 | |
Weight | 160g | |
Operating system | Pre-install Android 5.0 Lollipop | |
Touch ID | Front Fingerprint Scanner, Unlock in 0.1-0.5s | |
CPU | 64Bit MTK MT6752 processor Octa core 1.7GHz CPU | |
GPU | Mali T760 MP2/7000MHz GPU | |
RAM | 3GB LPDDR3 RAM | |
ROM | 16G | |
Battery | 2550mAH 4G web surfing: 12 hours Video-playing: 15 hours 2G call time: 38 hours Standby time: 700 hours |
|
Charger | Quick charger |
Display | ||
---|---|---|
Size | 5.5 inch | |
Resolution | HD 1280*720pixels | |
Type | IPS OGS (NEW 2.5D Arc screen) | |
Material | Corning® Gorilla® Glass 3 |
Cameras | ||
---|---|---|
Rear camera | 13MP 4th generation camera Sony IMX214 | |
Front camera | 5.0MP (OV5648) | |
Video | 1080P, 2K, 4K |
Connection | ||
---|---|---|
Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) FDD-LTE: 800/1800/2100/2600(band20,band3,band1,band7) |
|
SIM | Dual sim dual standby, Micro SIM and Standard SIM | |
WiFi | WiFi802.11 a/b/g/n/ac Support dual-band Wi-Fi(2.4GHz/5GHz) | |
Bluetooth | Bluetooth 4.0 | |
Positioning | GPS, A-GPS, GLONASS, Digital Compass Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor, Digital Compass |
It also has a 720P display, unlike many of the recent China flagship releases, which means that even though the battery may be a bit smaller, it won’t be working nearly as hard, thus battery life should benefit significantly.
You’ll notice the Ulefone also boasts a front touch scanner. Instead of sliding, you simply touch and I’m curious to see how well Ulefone has done here in regards to speed and accuracy of this feature.
I liked what Ulefone did with one of the first significant releases, the Ulefone Be Pro, and I’m very much liking the style of the Ulefone Be Touch. I have a strong feeling it will live up to expectations come Monday and that it will remain in the top five 3GB RAM phone list.
Leave a Reply